Description
Processing notes
| Process | Wave soldering/manual soldering |
Connection capacity
| Conductor cross section solid | 0.2~2.5mm² |
| Conductor cross section flexible | 0.2~2.5mm² |
| AWG | 28~12AWG |
| Strip length | 6mm |
Electrical parameters UL
| Rated voltage (B) | 300V |
| Rated voltage (D) | 300V |
| Rated current (B) | 15A |
| Rated current (D) | 10A |
Electrical parameters IEC
| Rated current | 750V |
| 17A | |
| Rated current(III/2) | 750V |
| Rated power frequency voltage(1min) | 3KV |
Item properties
| Type of installation | PCB welding |
| Pin arrangement | Double-row in a straight line |
| Connection method | spring-cage connection |
| Pitch | 7.62mm |
| Number of potentials | 1 |
| Pluggable or not | no |
| Number of rows | 1 |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | Copper alloy |
| Contact point metal surface | tin-plated |
| Insulation Materials | PA66 |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | UL1059/IEC60998 |
Environmental data
| Ambient temperature (operation) | -40℃~105℃ |
