Description
Connection capacity
| AWG | 18~3AWG |
| Torque | 7.9N.m |
Electrical parameters UL
| Rated voltage (B) | 600V |
| Rated voltage (C) | 600V |
| Rated voltage (D) | 600V |
| Rated current (B) | 115A |
| Rated current (D) | 5A |
| Rated current (C) | 115A |
Item properties
| Type of installation | PCB welding |
| Connection method | Screw connection |
| Screwdriver | Phillips screwdriver |
| screw thread | M6 |
| Pitch | 20.2mm |
| Number of potentials | 11 |
| Pluggable or not | no |
| Number of rows | 1 |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | copper |
| Contact point metal surface | tin-plated |
| Insulation Materials | PBT |
| Insulating material group | Ⅲa |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | UL1059 |
Environmental data
| Ambient temperature (operation) | -40℃~120℃ |
