Description
Processing notes
| Process | Wave soldering/manual soldering | 
Connection capacity
| Conductor cross section solid | 1.0~2.5mm² | 
| Conductor cross section flexible | 1.0~2.5mm² | 
| AWG | 22~14AWG | 
| Torque | 0.5N.m | 
| Strip length | 6mm | 
Electrical parameters UL
| Rated voltage (B) | 300V | 
| Rated voltage (D) | 300V | 
| Rated current (B) | 10A | 
| Rated current (D) | 10A | 
Electrical parameters IEC
| Rated current | 250V | 
| 24A | |
| Rated current(III/2) | 250V | 
| Rated surge voltage(III/2) | 2KV | 
Item properties
| Type of installation | PCB welding | 
| Pin arrangement | Single row in a straight line | 
| Connection method | Screw connection with wire protection | 
| Screwdriver | Slotted screwdriver | 
| screw thread | M3 | 
| Pitch | 5mm | 
| Number of potentials | 10 | 
| Pluggable or not | no | 
| Number of rows | 1 | 
Material data 
| Environmental items | Compliant with REACH/RoHS | 
| Contact material | Copper alloy | 
| Contact point metal surface | tin-plated | 
| Insulation Materials | PBT | 
| Insulating material group | Ⅲa | 
| Flammability rating | UL94V-0 | 
Mechanical tests
| Test Specification | UL1059/IEC60998 | 
Environmental data
| Ambient temperature (operation) | -30℃~120℃ | 
 
                                       
                  
 
                
     
                
     
                
    