Description
Processing notes
| Process | Wave soldering/manual soldering | 
Connection capacity
| Conductor cross section solid | 0.2~1.5mm² | 
| Conductor cross section flexible | 0.2~1.5mm² | 
| AWG | 22~14AWG | 
| Torque | 0.4N.m | 
| Strip length | 5mm | 
Electrical parameters UL
| Rated voltage (B) | 300V | 
| Rated voltage (D) | 300V | 
| Rated current (B) | 15A | 
| Rated current (D) | 10A | 
Electrical parameters IEC
| Rated current(III/3) | 250V | 
| Rated current | 320V | 
| 17.5A | |
| Rated current(III/2) | 320V | 
| Rated current(II/2) | 630V | 
| Rated surge voltage(III/3) | 4KV | 
| Rated surge voltage(III/2) | 4KV | 
| Rated surge voltage(II/2) | 4KV | 
Item properties
| Type of installation | PCB welding | 
| Pin arrangement | Single row in a straight line | 
| Connection method | Screw connection with wire protection | 
| Screwdriver | Slotted screwdriver | 
| screw thread | M2.6 | 
| Pitch | 5mm | 
| Number of potentials | 2 | 
| Pluggable or not | no | 
| Number of rows | 1 | 
Material data 
| Environmental items | Compliant with REACH/RoHS | 
| Contact material | Copper alloy | 
| Contact point metal surface | tin-plated | 
| Contact zone metal surface | tin-plated | 
| Insulation Materials | PA66 | 
| Insulating material group | Ⅰ | 
| Flammability rating | UL94V-0 | 
Mechanical tests
| Test Specification | IEC60947/UL1059 | 
Environmental data
| Ambient temperature (operation) | -40℃~105℃ | 
 
                                       
                  
 
                
     
                
     
                
    