Description
Connection capacity
| Conductor cross section solid | 0.5~1.0mm² |
| Conductor cross section flexible | 0.5~1.0mm² |
| AWG | 28~16AWG |
| Torque | 0.2N.m |
| Strip length | 5mm |
Electrical parameters UL
| Rated voltage (B) | 300V |
| Rated voltage (D) | 300V |
| Rated current (B) | 8A |
| Rated current (D) | 8A |
Electrical parameters IEC
| Rated current | 250V |
| 10A | |
| Rated current(III/2) | 250V |
| Rated surge voltage(III/2) | 2KV |
Item properties
| Connection method | Screw connection with wire protection |
| Screwdriver | Slotted screwdriver |
| screw thread | M2 |
| Pitch | 3.5mm |
| Number of potentials | 2 |
| Pluggable or not | Yes |
| Number of rows | 1 |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | Copper alloy |
| Contact point metal surface | Nickel plating |
| Contact zone metal surface | Nickel plating |
| Insulation Materials | PBT |
| Insulating material group | Ⅲa |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | UL1059/IEC60998 |
Environmental data
| Ambient temperature (operation) | -30℃~120℃ |
