Description
Connection capacity
| Conductor cross section solid | 0.5~2.5mm² |
| Conductor cross section flexible | 0.5~2.5mm² |
| AWG | 22~14AWG |
| Torque | 0.5N.m |
| Strip length | 6mm |
Electrical parameters UL
| Rated voltage (B) | 300V |
| Rated voltage (D) | 300V |
| Rated current (B) | 6.3A |
| Rated current (D) | 6.3A |
Electrical parameters IEC
| Rated current | 250V |
| 6.3A | |
| Rated current(III/2) | 250V |
| Rated power frequency voltage(1min) | 2.5KV |
Item properties
| Type of installation | panel |
| Connection method | Screw connection |
| Screwdriver | Slotted screwdriver |
| screw thread | M3 |
| Pitch | 10mm |
| Number of potentials | 1 |
| Pluggable or not | no |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | Copper alloy |
| Contact point metal surface | Nickel plating |
| Insulation Materials | PA66 |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | UL1059/IEC60998/IEC60127 |
Environmental data
| Ambient temperature (operation) | -40℃~105℃ |
