Description
Connection capacity
| Conductor cross section solid | 0.5~16mm² |
| Conductor cross section flexible | 0.5~16mm² |
| AWG | 24~6AWG |
| Torque | 1.2N.m |
| Strip length | 10mm |
Electrical parameters UL
| Rated voltage (B) | 300V |
| Rated voltage (D) | 300V |
| Rated current (B) | 65A |
| Rated current (D) | 10A |
Electrical parameters IEC
| Rated current(III/3) | 500V |
| Rated current | 500V |
| 76A | |
| Rated surge voltage(III/3) | 8KV |
Item properties
| Type of installation | panel |
| Connection method | Screw connection |
| Screwdriver | Slotted screwdriver |
| screw thread | M4 |
| Pitch | 10.1mm |
| Number of potentials | 1 |
| Pluggable or not | Yes |
| Number of rows | 1 |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | copper |
| Contact point metal surface | tin-plated |
| Contact zone metal surface | tin-plated |
| Insulation Materials | PA66 |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | IEC60947/UL1059 |
Environmental data
| Ambient temperature (operation) | -40℃~105℃ |
