Description
Overview
| Connection method | Push in connection |
| Number of potentials | 1 |
| Number of rows | 1 |
| number of connections | 3 |
| electric potentials | 1 |
| Open-end side panels | Yes |
| Insulation Materials | PA |
| Flame retardant grade, in line with UL 94 | V0 |
| Application field | Railway industry, mechanical engineering, factory engineering, process industry, etc. |
| color | Gray |
Dimension
| NS 35/7,5 Height | 43.5mm |
| End plate width | 1.5mm |
| NS 35/15 Height | 51mm |
| length | 74.2mm |
| width | 8.2mm |
Wiring data
| Strip length | 10~12mm |
| Conductor cross section solid | 0.5~10mm² |
| Conductor cross section flexible | 0.5~6mm² |
| Conductor cross section flexible AWG | 20~8 |
| Conductor cross section solid AWG | 20~8 |
Environmental conditions
| Ambient temperature (operation) | -40 °C ~ 105 °C(depending on derating curve) |
| Ambient temperature (storage / transport) | -5 °C ~ 70 °C |
| Ambient temperature (assembly) | -5 °C ~ 70 °C |
| Ambient temperature (execution) | -5 °C ~ 70 °C |
| Relative humidity (storage/transport) | 25%~75% |
UL Electrical parameters
| standard test | UL1059 |
| Rated voltage (Use Group B) | 600V |
| Rated current (Use Group B) | 40A |
IEC Electrical parameters
| standard test | IEC60947-7-1 |
| Pollution level | 3 |
| Overvoltage level | III |
| Insulating material group | I |
| Rated voltage (III / 3) | 1000V |
| Rated current (III / 3) | 41A |
| Rated surge voltage | 8KV |
Safety test
| Anti-finger touch | IP20 |
Mechanical performance test
| Mechanical performance test | Passed the test |
| Bending test rotation speed | 10rpm |
| Bending test | 135 |
| Bend test lead cross section/weight | 0.5mm²/0.3Kg |
| 6mm²/1.4kg | |
| 10mm²/2kg | |
| Tensile test results | Passed the test |
| Conductor cross-section tensile test/set point traction | 0.5mm²/20N |
| 6mm²/80N | |
| 10mm²/90N |
Environmental protection
| REACh SVHC | Lead 7439-92-1 |
| RoHS | No excessive harmful substances |
Electrical performance test
| Requirement, voltage drop | ≤3.2mV |
| Voltage drop test results | Passed the test |
| Temperature rise test result | Passed the test |
