Описание
Connection capacity
| Conductor cross section solid | 16~50mm² |
| Conductor cross section flexible | 16~50mm² |
| AWG | 6~2/0AWG |
| Strip length | 24mm |
Electrical parameters UL
| Rated voltage (B) | 600V |
| Rated voltage (C) | 600V |
| Rated voltage (D) | 600V |
| Rated current (B) | 170A |
| Rated current (D) | 5A |
| Rated current (C) | 170A |
Electrical parameters IEC
| Rated current(III/3) | 690V |
| Rated current | 500V |
| 150A | |
| Rated current(III/2) | 1000V |
| Rated current(II/2) | 1000V |
| Rated surge voltage(III/3) | 8KV |
| Rated surge voltage(III/2) | 8KV |
| Rated surge voltage(II/2) | 8KV |
Item properties
| Type of installation | panel |
| Connection method | Screw connection |
| Screwdriver | Slotted screwdriver |
| screw thread | M6 |
| Pitch | 18.8mm |
| Number of potentials | 1 |
| Pluggable or not | Yes |
| Number of rows | 1 |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | copper |
| Contact point metal surface | tin-plated |
| Contact zone metal surface | tin-plated |
| Insulation Materials | PA66 |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | IEC60947/UL1059 |
Environmental data
| Ambient temperature (operation) | -40℃~105℃ |
