Description
Processing notes
| Process | Wave soldering/manual soldering |
Connection capacity
| Conductor cross section solid | 0.5~16mm² |
| Conductor cross section flexible | 0.5~16mm² |
| AWG | 20~6AWG |
| Torque | 1.2N.m |
| Strip length | 13mm |
Electrical parameters UL
| Rated voltage (B) | 600V |
| Rated voltage (C) | 600V |
| Rated voltage (D) | 600V |
| Rated current (B) | 60A |
| Rated current (D) | 5A |
| Rated current (C) | 60A |
Electrical parameters IEC
| Rated current | 1000V |
| 76A | |
| Rated current(III/2) | 1000V |
| Rated power frequency voltage(1min) | 3.5KV |
Item properties
| Type of installation | PCB welding |
| Connection method | Screw connection |
| Screwdriver | Slotted screwdriver |
| screw thread | M4 |
| Pitch | 12.7mm |
| Number of potentials | 2 |
| Pluggable or not | no |
| Number of rows | 1 |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | copper |
| Contact point metal surface | tin-plated |
| Insulation Materials | PA66 |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | UL1059/IEC60998 |
Environmental data
| Ambient temperature (operation) | -40℃~105℃ |
