Description
Processing notes
| Process | Wave soldering/manual soldering |
Connection capacity
| Conductor cross section solid | 0.2~0.5mm² |
| Conductor cross section flexible | 0.2~0.5mm² |
| AWG | 24~20AWG |
| Strip length | 9mm |
Electrical parameters UL
| Rated voltage (B) | 300V |
| Rated voltage (C) | 300V |
| Rated voltage (D) | 300V |
| Rated current (B) | 2A |
| Rated current (D) | 2A |
| Rated current (C) | 2A |
Electrical parameters IEC
| Rated current | 250V |
| 2A | |
| Rated current(III/2) | 250V |
| Rated surge voltage(III/2) | 2KV |
Item properties
| Type of installation | PCB welding |
| Pin arrangement | Double-row of misalignment |
| Connection method | Push-in spring connection |
| Pitch | 2.5mm |
| Number of potentials | 2 |
| Pluggable or not | no |
| Number of rows | 1 |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | Copper alloy |
| Contact point metal surface | tin-plated |
| Insulation Materials | PA66 |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | UL1059/IEC60998 |
Environmental data
| Ambient temperature (operation) | -40℃~105℃ |
