Description
Processing notes
| Process | Wave soldering/manual soldering |
Connection capacity
| Conductor cross section solid | 0.2~0.5mm² |
| Conductor cross section flexible | 0.2~0.5mm² |
| AWG | 28~20AWG |
| Strip length | 6mm |
Electrical parameters UL
| Rated voltage (B) | 150V |
| Rated voltage (C) | 150V |
| Rated voltage (D) | 150V |
| Rated current (B) | 4A |
| Rated current (D) | 4A |
| Rated current (C) | 4A |
Electrical parameters IEC
| Rated current | 130V |
| 6A | |
| Rated current(III/2) | 130V |
| Rated power frequency voltage(1min) | 1.25KV |
Item properties
| Type of installation | PCB welding |
| Pin arrangement | Double-row in a straight line |
| Connection method | spring-cage connection |
| Pitch | 2.54mm |
| Number of potentials | 1 |
| Pluggable or not | no |
| Number of rows | 1 |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | Copper alloy |
| Contact point metal surface | tin-plated |
| Insulation Materials | PA66 |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | UL1059/IEC60998 |
Environmental data
| Ambient temperature (operation) | -40℃~105℃ |
